Hey guys.....as you all know Warren buffen displaced Bill gates for the top position.Well that was obvious coz he wasnt able to sell his "ultra costly and system eating " Windows Vista.Anyways here is the list -
1▲ | Warren Buffett | $62.0 billion ▲ | United States | United States | Berkshire Hathaway |
2▲ | Carlos Slim Helú | $60.0 billion ▲ | Mexico | Mexico | Telmex, América Móvil |
3▼ | Bill Gates | $58.0 billion ▲ | United States | United States | Microsoft |
4▲ | Lakshmi Mittal | $45.0 billion ▲ | India | United Kingdom | Arcelor Mittal |
5▲ | Mukesh Ambani | $43.0 billion ▲ | India | India | Reliance Industries |
6▲ | Anil Ambani | $42.0 billion ▲ | India | India | Anil Dhirubhai Ambani Group |
7▼ | Ingvar Kamprad and family | $31.0 billion ▼ | Sweden | Switzerland | IKEA |
8▲ | Kushal Pal Singh | $30.0 billion ▲ | India | India | DLF Group |
9▲ | Oleg Deripaska | $28.0 billion ▲ | Russia | Russia | Rusal |
10▲ | Karl Albrecht | $27.0 billion ▲ | Germany | Germany | ALDI |
1 comments.Click here to comment:
Good to know that 4 out of 10 top billionaire in the world are from India...
Good going Indians...Keep rocking the world.